Jacksonville Market Report
$392,187
AVERAGE PRICE OF 841 HOMES$198,142
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,113,645
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$365,473
AVERAGE PRICE OF 254 NEWLY BUILT HOMES$554,334
AVERAGE PRICE OF 13 HOMES WITH A POOL$305,456
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $392,187 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 2 bedrooms | $173,987 |
| 3 bedrooms | $285,362 |
| 4 bedrooms | $361,890 |
| 5 bedrooms | $433,510 |
Jacksonville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 799 | 820 | n/a | n/a | n/a |
| Average Price | $400,652 | $399,375 | n/a | n/a | n/a |
| Avg Price Change | +0.32% | n/a | n/a | n/a | n/a |
| Median Price | $321,588 | $314,815 | n/a | n/a | n/a |
| Med Price Change | +2.15% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.8 beds | 2.81 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.1 baths | 2.1 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jacksonville | 298 | $317,812 | 42 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 841 | $392,187 | 43 days |
| Distressed Homes | 21 | $198,142 | 41 days |
| Multi-Million Dollar Homes | 38 | $2,113,645 | 54 days |
| Newly Built Homes | 254 | $365,473 | 46 days |
| Homes with a Pool | 13 | $554,334 | 36 days |
| Reduced Price Homes | 26 | $305,456 | 42 days |

