New Bern Market Report
$388,773
AVERAGE PRICE OF 787 HOMES$569,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,897,663
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$376,131
AVERAGE PRICE OF 250 NEWLY BUILT HOMES$871,842
AVERAGE PRICE OF 19 HOMES WITH A POOL$368,113
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
| Average Price | $388,773 |
| Avg Bedrooms | 2.51 beds |
| Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
| 1 bedroom | $229,800 |
| 2 bedrooms | $253,011 |
| 3 bedrooms | $366,625 |
| 4 bedrooms | $473,860 |
| 5 bedrooms | $553,953 |
New Bern Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 767 | 775 | n/a | n/a | n/a |
| Average Price | $393,570 | $390,494 | n/a | n/a | n/a |
| Avg Price Change | +0.79% | n/a | n/a | n/a | n/a |
| Median Price | $336,891 | $337,789 | n/a | n/a | n/a |
| Med Price Change | -0.27% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.52 beds | 2.55 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.98 baths | 2.01 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| New Bern | 511 | $385,683 | 44 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 787 | $388,773 | 45 days |
| Distressed Homes | 4 | $569,500 | 53 days |
| Multi-Million Dollar Homes | 30 | $1,897,663 | 54 days |
| Newly Built Homes | 250 | $376,131 | 45 days |
| Homes with a Pool | 19 | $871,842 | 48 days |
| Reduced Price Homes | 31 | $368,113 | 48 days |

